2026 VA Funding Fee Changes: What Veterans Actually Pay Now
The VA funding fee schedule sets the one-time cost that replaces mortgage insurance on every VA loan. Here's the current chart, who's exempt, and how it's financed.

Set by HUD Mortgagee Letter 2026 FHFA Conforming Loan Limit Values and effective 2026-01-01. Floor $832,750 · Ceiling $1,249,125.
No-obligation VA pre-qualification review.
Since the Blue Water Navy Vietnam Veterans Act took effect January 1, 2020, there is no VA loan limit for borrowers with full entitlement — you can borrow whatever a lender approves with $0 down. Limits only apply to veterans with reduced entitlement (an existing VA loan), where the cap matches the county's FHFA conforming loan limit.
With full entitlement, there's no VA loan limit — your ceiling is whatever a lender qualifies you for.
Reviewed by the licensed mortgage team at Simply Approved Mortgages · Last verified August 24, 2026 against the VA Lenders Handbook (M26-7)
Estimate my VA paymentLast verified against HUD on August 28, 2026. Limits auto-refresh monthly from the official HUDCLIPS Mortgagee Letter index.
| Property type | Baseline | Ceiling | Hawaii/AK ceiling |
|---|---|---|---|
| 1-unit | $832,750 | $1,249,125 | $1,299,500 |
| 2-unit | $1,066,250 | $1,599,375 | $2,399,050 |
| 3-unit | $1,288,800 | $1,933,200 | $2,899,800 |
| 4-unit | $1,601,750 | $2,402,625 | $3,603,925 |
Source: HUD Mortgagee Letter 2026 FHFA Conforming Loan Limit Values (forward mortgages). County-specific limits: entp.hud.gov county lookup.
| State | Baseline | Ceiling | High-cost counties |
|---|---|---|---|
| Alabama | $832,750 | — | — |
| Alaska | $832,750 | varies — see HUD | Aleutians East, Aleutians West, Juneau, Kenai Peninsula… |
| Arizona | $832,750 | varies — see HUD | Coconino |
| Arkansas | $832,750 | — | — |
| California | $832,750 | $1,249,125 | Los Angeles, Orange, San Francisco, San Mateo… |
| Colorado | $832,750 | $1,249,125 | Boulder, Denver, Eagle, Pitkin… |
| Connecticut | $832,750 | varies — see HUD | Fairfield |
| Delaware | $832,750 | — | — |
| Florida | $832,750 | varies — see HUD | Monroe, Miami-Dade, Broward, Palm Beach… |
| Georgia | $832,750 | varies — see HUD | Greene |
| Hawaii | $586,500 | $1,299,500 | Honolulu, Maui, Kauai, Hawaii |
| Idaho | $832,750 | varies — see HUD | Blaine, Teton |
| Illinois | $832,750 | — | — |
| Indiana | $832,750 | — | — |
| Iowa | $832,750 | — | — |
| Kansas | $832,750 | — | — |
| Kentucky | $832,750 | — | — |
| Louisiana | $832,750 | — | — |
| Maine | $832,750 | varies — see HUD | Cumberland, York |
| Maryland | $832,750 | $1,249,125 | Montgomery, Prince George's, Calvert, Charles… |
| Massachusetts | $832,750 | $1,249,125 | Nantucket, Dukes, Suffolk, Middlesex… |
| Michigan | $832,750 | — | — |
| Minnesota | $832,750 | — | — |
| Mississippi | $832,750 | — | — |
| Missouri | $832,750 | — | — |
| Montana | $832,750 | varies — see HUD | Gallatin, Madison |
| Nebraska | $832,750 | — | — |
| Nevada | $832,750 | varies — see HUD | Douglas, Washoe, Storey |
| New Hampshire | $832,750 | varies — see HUD | Rockingham, Strafford |
| New Jersey | $832,750 | $1,249,125 | Bergen, Essex, Hudson, Hunterdon… |
| New Mexico | $832,750 | — | — |
| New York | $832,750 | $1,249,125 | New York, Kings, Queens, Bronx… |
| North Carolina | $832,750 | varies — see HUD | Camden, Currituck, Dare, Pasquotank… |
| North Dakota | $832,750 | — | — |
| Ohio | $832,750 | — | — |
| Oklahoma | $832,750 | — | — |
| Oregon | $832,750 | varies — see HUD | Hood River, Deschutes |
| Pennsylvania | $832,750 | varies — see HUD | Bucks, Chester, Montgomery, Pike |
| Rhode Island | $832,750 | — | — |
| South Carolina | $832,750 | varies — see HUD | Beaufort |
| South Dakota | $832,750 | — | — |
| Tennessee | $832,750 | varies — see HUD | Williamson, Davidson, Cannon, Cheatham… |
| Texas | $832,750 | varies — see HUD | Collin, Dallas, Denton, Ellis… |
| Utah | $832,750 | $1,249,125 | Summit, Wasatch |
| Vermont | $832,750 | — | — |
| Virginia | $832,750 | $1,249,125 | Arlington, Clarke, Culpeper, Fairfax… |
| Washington | $832,750 | varies — see HUD | King, Snohomish, Pierce, San Juan… |
| West Virginia | $832,750 | — | — |
| Wisconsin | $832,750 | — | — |
| Wyoming | $832,750 | $1,249,125 | Teton |
| District of Columbia | $1,249,125 | — | District of Columbia |
| Puerto Rico | $832,750 | varies — see HUD | San Juan, Guaynabo, Carolina, Bayamon… |
| Guam | $563,500 | — | Guam |
| U.S. Virgin Islands | $832,750 | $1,121,250 | St. John, St. Thomas |
| American Samoa | $832,750 | — | — |
| Northern Mariana Islands | $832,750 | — | — |
Sources: U.S. Department of Veterans Affairs (VA loan limits) · FHFA (Conforming loan limit schedule)
Start a VA pre-qualification with a licensed loan originator. Licensed in Colorado and Florida.
SAM is the Simply Approved Mortgages AI assistant, grounded in the VA Lenders Handbook M26-7, 38 CFR Part 36 and the county loan-limit file behind this page. It answers general VA questions. A licensed mortgage loan originator reviews every scenario before any terms are confirmed.
Hi — I'm SAM with Simply Approved Mortgages. Ask a question about VA loan limits and entitlement, or pick one of the popular questions beside this box.
AI assistant — general VA loan education only, not financial, legal or tax advice, not a loan approval, pre-approval or commitment to lend. Simply Approved Mortgages LLC (NMLS #2620881) is an independent mortgage broker and is not the VA, HUD or any government agency, and is not endorsed by them. All loans are subject to lender underwriting, appraisal and final approval. Equal Housing Opportunity.
Hand-picked pages that answer the questions most people have after reading this one.
Related VA topics for this page — tap any question to jump straight to the answer.
The VA funding fee schedule sets the one-time cost that replaces mortgage insurance on every VA loan. Here's the current chart, who's exempt, and how it's financed.
A VA loan can finance up to a 4-unit property with $0 down, as long as you live in one unit. Rent from the other units can even help you qualify.
Veterans receiving VA disability compensation pay $0 funding fee — often the single biggest savings in the entire loan. Here's how the exemption is proven and refunded.
Program rules and figures on this page are taken from the primary government sources below, not from third-party summaries.
Verified against VA Lenders Handbook M26-7, Change 6 — August 12, 2026. Simply Approved Mortgages is not affiliated with or endorsed by HUD, VA, or any government agency.
Follow our mortgage and VA updates on Google. If you use Google Search, you can add Simply Approved Mortgages as one of your preferred sources. Google decides what appears in Search; selecting a preferred source only records your own preference and is not an endorsement by Google or the VA.
Twice-a-month updates for buyers and homeowners: rate movement, VA guideline changes, funding-fee and entitlement updates, and the deals we're closing. No spam, unsubscribe anytime.
VA rate updates, market trends, and program changes. No spam.
By submitting this form you consent to receive VA rate, market and program update emails from Simply Approved Mortgages LLC at the address provided. Consent is not a condition of any purchase or of obtaining credit, and this is not an application. We do not autodial, call or send SMS/text messages to newsletter subscribers. Message frequency varies; unsubscribe any time. Read our Privacy Notice.